Not every car comes from the auction, so not every car will have an auction grading sheet.
Grading Information | |||||
---|---|---|---|---|---|
S | Superior to Grade 6 or higher | ||||
6 or higher | As good as new. Exterior and interior are in immaculate condition. Some cars in these grades have never been driven. | ||||
5 | A car does't need repair. A car has been repaired slightly, and the repair is in very good condition. No body parts have been changed. | ||||
4.5 | A car has been repaired slightly, and the repair is in good condition. It becomes a grade-5 car with slight repair. There are a few slight scratches or dents. | ||||
4 | A car is in good overall condition, but there are a few scratches or dents. | ||||
3.5 | A car has some conspicuous scratches or dents. Some car's head-light support panel or back panel have been repaired. | ||||
3 | A car has many conspicuous scratches or dents. A car has some paint blemishes. | ||||
2 | A car is in very bad condition | ||||
1 | A car which has following 1. An aftermarket turbo 2. An automatic transmission converted to manual transmission 3. Flood damage | ||||
RA | A car which has had accident damage which can be ranked MINOR, and has been repaired. | ||||
R |
| ||||
***/0 | A car which has had accident damage, and has NOT been repaired yet. Or a car withan engine that does not work with major engine trouble. |
Map Conditions | |
---|---|
A1 | A scrape/scratch which is the size of a fist. |
A2 | A scrape/scratch which is the size of two palms. |
A3 | A scrape/scratch which is more than the size of A2. |
E1 | A dent which is barely visible. |
E2 | A few dents which are barely visible.. |
E3 | Some dents which are barely visible. |
U1 | A dent which is the size of a thumb. |
U2 | A dent which is the size of a palm. |
U3 | A dent which is more than the size of U2. |
Y1 | A tear which is the size of a thumb. |
Y2 | A tear which is the size of a palm. |
Y3 | A tear which is more than size Y2. |
W1 | A panel which has been repaired slightly, and is in good condition. |
W2 | A panel which has been repaired slightly, and has a slightly wave. |
W3 | A panel which has been repaired slightly, and has a conspicuous wave. |
S1 | Rust which is the size of a fist. |
S2 | Rust which is more than size S1. |
C1 | Major rust corrosion which is the size of a fist. |
C2 | Major rust corrosion which is more than size C1. |
X | A panel which needs to be replaced. |
XX | A panel which has been replaced. |
No comments:
Post a Comment